| Time | League | Fixture | Score | Prediction | Confidence% |
|---|---|---|---|---|---|
| 14:30 | BundesligaGermany | — | OV3.5 | 57% | |
| 17:30 | BundesligaGermany | — | OV3.5 | 50% | |
| 14:30 | BundesligaGermany | — | 2 | 50% | |
| 14:30 | BundesligaGermany | — | 2 | 45% | |
| 14:30 | BundesligaGermany | — | 1 | 45% | |
| 14:30 | BundesligaGermany | — | 2 | 45% |
14:30 · Bundesliga
17:30 · Bundesliga
14:30 · Bundesliga
14:30 · Bundesliga
14:30 · Bundesliga
14:30 · Bundesliga
Selections are informational, not guaranteed outcomes.
