| Time | League | Fixture | Score | Prediction | Confidence% |
|---|---|---|---|---|---|
| 12:30 | Premier LeagueEngland | — | OV2.5 | 57% | |
| 15:00 | Premier LeagueEngland | — | X2 | 90% | |
| 15:00 | Premier LeagueEngland | — | GG | 64% | |
| 15:00 | Premier LeagueEngland | — | 2 | 50% | |
| 17:30 | Premier LeagueEngland | — | OV1.5 | 71% | |
| 15:00 | Premier LeagueEngland | — | UN3.5 | 62% |
12:30 · Premier League
15:00 · Premier League
15:00 · Premier League
15:00 · Premier League
17:30 · Premier League
15:00 · Premier League
Selections are informational, not guaranteed outcomes.
