| Time | League | Fixture | Score | Prediction | Confidence% |
|---|---|---|---|---|---|
| 20:00 | UEFA Champions LeagueWorld | — | UN3.5 | 78% | |
| 20:00 | UEFA Champions LeagueWorld | — | OV1.5 | 67% | |
| 20:00 | UEFA Champions LeagueWorld | — | 2 | 50% | |
| 20:00 | UEFA Champions LeagueWorld | — | 1 | 45% | |
| 17:45 | UEFA Champions LeagueWorld | — | 1 | 45% | |
| 20:00 | UEFA Champions LeagueWorld | — | X2 | 90% | |
| 17:45 | UEFA Champions LeagueWorld | — | 2 | 45% | |
| 20:00 | UEFA Champions LeagueWorld | — | 2 | 45% |
20:00 · UEFA Champions League
20:00 · UEFA Champions League
20:00 · UEFA Champions League
20:00 · UEFA Champions League
17:45 · UEFA Champions League
20:00 · UEFA Champions League
17:45 · UEFA Champions League
20:00 · UEFA Champions League
Selections are informational, not guaranteed outcomes.
